Size Chart

Shirt
| Measurement | Unit | XS | Small | Medium | Large | XL | Tolerance (+/-) |
|---|---|---|---|---|---|---|---|
| Shirt Length | Inch | 47 | 47 | 47 | 47 | 47 | 1 |
| Shoulder | Inch | 13.5 | 14 | 14.5 | 15 | 16 | 1/2 |
| Chest (Underarm) | Inch | 17 | 18 | 20 | 22 | 24 | 1/2 |
| Waist | Inch | 15 | 16 | 18 | 20 | 22 | 1/2 |
| Hip | Inch | 18 | 19 | 21 | 24 | 26 | 1/2 |
| Sleeve Length (from Shoulder) | Inch | 21 | 21 | 21 | 21 | 21 | 1 |
Bottom
| Measurement | Unit | XS | Small | Medium | Large | XL | Tolerance (+/-) |
|---|---|---|---|---|---|---|---|
| Length | Inch | 36 | 36 | 37 | 38 | 38 | 1 |
| Thigh | Inch | 24 | 25 | 26 | 27 | 28 | 1/2 |
| Bottom Opening | Inch | 7 | 7 | 8 | 8 | 8 | 1/4 |
Dupatta
| Measurement | Unit | Standard Size |
|---|---|---|
| Length | 2.5 Mtr | 2.5 Mtr |
Dress
| Measurement | Unit | XS | Small | Medium | Large | XL | Tolerance (+/-) |
|---|---|---|---|---|---|---|---|
| Dress Length | Inch | 52 | 52 | 52 | 52 | 52 | 1 |
| Shoulder | Inch | 13.5 | 14 | 14.5 | 15 | 16 | 1/2 |
| Chest (Underarm) | Inch | 17 | 18 | 20 | 23 | 25 | 1/2 |
| Sleeve Length (from Shoulder) | Inch | 21 | 21 | 21 | 21 | 21 | 1 |