

Size Chart
Shirt
Measurement | Unit | XS | Small | Medium | Large | Tolerance (+/-) |
---|---|---|---|---|---|---|
Shirt Length | Inch | 47 | 47 | 47 | 47 | 1 |
Shoulder | Inch | 13.5 | 14 | 14.5 | 15 | 1/2 |
Chest (Underarm) | Inch | 17 | 18 | 20 | 22 | 1/2 |
Sleeve Length (from Shoulder) | Inch | 21 | 22 | 22 | 22 | 1 |
Bottom
Measurement | Unit | XS | Small | Medium | Large | Tolerance (+/-) |
---|---|---|---|---|---|---|
Length | Inch | 36 | 36 | 37 | 38 | 1 |
Waist (Half) | Inch | 12 | 13 | 14 | 16 | 1 |
Hip | Inch | 21 | 22 | 23 | 24 | 1 |
Thigh | Inch | 24 | 25 | 26 | 27 | 1/2 |
Bottom Opening | Inch | 12 | 12 | 13 | 14 | 1/4 |
Dupatta
Measurement | Unit | Standard Size |
---|---|---|
Length | 2.5 Mtr | 2.5 Mtr |